Global 6000
FLIGHT CHARACTERISTICS | |
---|---|
Average fuel consumption, km/h | 1 350 |
Maximum commercial load, kg | 1 710 |
Take-off distance, m | 1 974 |
Range km (with 8 passengers) | 11 112 |
Maximum flight altitude, m | 15 545 |
Maximum fuel filling, kg | 20 434 |
Maximum take-off weight, kg | 45 132 |
Landing distance, m | 814 |
Cruising speed km/h | 907 |
Maximum speed, km/h | 950 |
SPECIFICATIONS | |
---|---|
Crew | 2-4 |
Number of beds | 10 |
Storage compartment volume, m3 | 5,42 |
Aircraft frames: Length, height, wingspan, m | 30,3х7,7х28,7 |
Engines | Rolls-Royce, 2 х BR710A2-20 |
COMMON DATA | |
Start of operation | 2012 |
Cost, $ million | от 60,485 |